Breadcrumb
Southeastern Community College (SCC) / Iowa Plan of Study
SCC PREREQUISITE COURSES
| Course # | Course Title | Credits |
|---|---|---|
| BIO 168 | Anatomy and Physiology I | 4 |
| BIO 173 | Anatomy and Physiology II | 4 |
| BIO 186 | Microbiology | 4 |
| Total Credits | 12 |
SCC NURSING PROGRAM COURSES
| Course # | Course Title | Credits |
|---|---|---|
| ENG 105 | Composition I | 3 |
| PNN 160 | Introduction to Nursing Practice | 2 |
| PSY 121 | Developmental Psychology | 3 |
| PNN 222 | Pharmacology I | 1 |
| PNN 534 | Nursing I | 12.5 |
| PNN 311 | PN Issues and Trends | 1 |
| PNN 535 | Nursing II | 12 |
| ADN 145 | Role Transition | 1 |
| PSY 111 | Introduction to Psychology | 3 |
| SOC 110 | Introduction to Sociology | 3 |
| ADN 223 | Pharmacology III | 1 |
| ADN 641 | Nursing III | 14.5 |
| ADN 311 | RN Issues and Trends | 1 |
| ADN 236 | Pharmacology IV | 1 |
| ADN 642 | Nursing IV | 14 |
| Total Credits | 73 |
ADDITIONAL PREREQUISITES REQUIRED BY IOWA
| Course # | Course Title | Credits |
|---|---|---|
| SPC 112 or SPC 101 | Speech or Fundamentals of Oral Communication | 3 |
| ENG 106 | Composition II | 3 |
| MAT 156 | Statistics | 3 |
| XXX XXX | Values and Society or Understanding Cultural Perspectives (VSUCP) Course (select from VSUCP list) | 3 |
| XXX XXX | International and Global Issues (IGI) Course (select from IGI list) | 3 |
| XXX XXX | Literary, Visual and Performing Arts (LVPA) Course (select from LVPA list) | 3 |
| XXX XXX | Second course from either VSUCP, LVPA or IGI* (select from list) | 3 |
| XXX XXX | Electives** | 7 |
| Total Credits | 27 |
*If a student does not have through level II of the same foreign language, they must specifically take a second VSUCP course in this category.
** Please consult with both your community college advisor and the RN-BSN advisor at Iowa to be sure that the electives that you take count in meeting degree requirements and are transferrable.
IOWA BSN COURSES
| Course # | Course Title | Credits |
|---|---|---|
| NURS 3111 | Caring for Vulnerable Populations | 3 |
| NURS 3518 | Pathology | 3 |
| NURS 3590 | Advancing Practice, Policy and Profession: RN-BSN | 3 |
| NURS 3690 | Nursing Informatics and Healthcare Technologies: RN-BSN | 3 |
| NURS 3790 | Research and Evidence-Based Practice: RN-BSN | 3 |
| NURS 4190 | Innovative Health Systems: RN-BSN | 3 |
| NURS 4195 | Quality Improvement Practicum: RN-BSN | 2 |
| NURS 4490 | Leadership and Professional Identity: RN-BSN | 3 |
| NURS 4690 | Community and Public Health: RN-BSN | 3 |
| NURS 4695 | Community and Public Health Practicum: RN-BSN | 2 |
| NURS 4890 | Capstone: RN-BSN | 1 |
| NURS XXXX | Nursing Elective | 3 |
| Total Credits | 32 |