Main navigation
Tuition
Doctor of Nursing Practice (Fall 2022 - Spring 2023)
Resident
Fee | Tuition | Technology Fee | Total |
---|---|---|---|
1 hrs | 1,191.00 | 137.75 | 1,328.75 |
2 hrs | 2,382.00 | 137.75 | 2,519.75 |
3 hrs | 3,573.00 | 137.75 | 3,710.75 |
4 hrs | 4,764.00 | 206.75 | 4,970.75 |
5 hrs | 5,955.00 | 206.75 | 6,161.75 |
6 hrs | 7,146.00 | 206.75 | 7,352.75 |
7 hrs | 8,337.00 | 206.75 | 8,543.75 |
8 hrs | 9,528.00 | 206.75 | 9,734.75 |
9+ hrs | 10,714.00 | 275.50 | 10,989.50 |
Non-Resident
Fee | Tuition | Technology Fee | Total |
---|---|---|---|
1 hrs | 1,191.00 | 137.75 | 1328.75 |
2 hrs | 2,382.00 | 137.75 | 2,519.75 |
3 hrs | 3,573.00 | 137.75 | 3,710.75 |
4 hrs | 4,764.00 | 206.75 | 4,970.75 |
5 hrs | 11,535.00 | 206.75 | 11,741.75 |
6 hrs | 13,842.00 | 206.75 | 14,048.75 |
7 hrs | 16,149.00 | 206.75 | 16,355.75 |
8 hrs | 18,456.00 | 206.75 | 18,662.75 |
9+ hrs | 20,756.50 | 275.50 | 21,032.00 |
DNP Funding Sources
-
The Kerri Arter Rupe and the Tess Judge-Ellis Scholarship was created for masters prepared nurse practitioners who are practicing in Iowa and returning to the University of Iowa for their Doctor of Nursing Practice degree.
To be considered for this award, students must submit the General and College of Nursing scholarship applications in the Scholarship Portal.
- 25 scholarships given in the 2021 spring semester totaling more than $71,000
- National Faculty Loan Forgiveness Program for those interested in teaching
- Scholarships for non-residents of Iowa
- Other Graduate College awards and endowments