Breadcrumb
Eastern Iowa Community College (EICC) / Iowa Plan of Study
EICC PREREQUISITE COURSES
| Course # | Course Title | Credits |
|---|---|---|
| BIO 151 | Nutrition | 3 |
| BIO 168 | Human Anatomy and Physiology I | 4 |
| PSY 111 | Introduction to Psychology | 3 |
| Total Credits | 10 |
EICC NURSING PROGRAM COURSES
| Course # | Course Title | Credits |
|---|---|---|
| BIO 173 | Human Anatomy & Physiology II | 4 |
| PNN 154 | Health Concepts I | 10 |
| PNN 280 | Pharmacology I | 2 |
| PNN 158 | Health Concepts II | 10 |
| PNN 282 | Pharmacology II | 2 |
| PSY 121 | Developmental Psychology | 3 |
| ADN 176 | Mental Health Concepts | 4 |
| SOC 110 | Introduction to Sociology | 3 |
| ENG 105 | Composition I | 3 |
| ADN 302 | Holistic Family Health Concepts | 10 |
| ADN 451 | Health System Concepts | 3 |
| BIO 186 | Microbiology | 4 |
| ADN 457 | Complex Health Concepts | 12 |
| Total Credits | 70 |
ADDITIONAL PREREQUISITES REQUIRED BY IOWA
| Course# | Course Title | Credits |
|---|---|---|
| SPC 112 | Public Speaking | 3 |
| ENG 106 | Composition II | 3 |
| MAT 156 | Statistics | 3 |
| XXX XXX | Values and Society or Understanding Cultural Perspectives (VSUCP) Course (select from VSUCP list) | 3 |
| XXX XXX | International and Global Issues (IGI) Course (select from IGI list) | 3 |
| XXX XXX | Literary, Visual and Performing Arts (LVPA) Course (select from LVPA list) | 3 |
| XXX XXX | Second Course from either VSUCP, LVPA or IGI* (select from list) | 3 |
| XXX XXX | Electives** | 6 |
| Total Credits | 27 |
*If a student does not have through level II of the same foreign language, they must specifically take a second VSUCP course in this category.
**Please consult with both your community college advisor and the RN-BSN advisor at Iowa to be sure that the electives that you take count in meeting degree requirements and are transferrable.
IOWA BSN COURSES
| Course # | Course Title | Credits |
|---|---|---|
| NURS 3111 | Caring for Vulnerable Populations | 3 |
| NURS 3518 | Pathology | 3 |
| NURS 3590 | Advancing Practice, Policy and Profession: RN-BSN | 3 |
| NURS 3690 | Nursing Informatics and Healthcare Technologies: RN-BSN | 3 |
| NURS 3790 | Research and Evidence-Based Practice: RN-BSN | 3 |
| NURS 4190 | Innovative Health Systems: RN-BSN | 3 |
| NURS 4195 | Quality Improvement Practicum: RN-BSN | 2 |
| NURS 4490 | Leadership and Professional Identity: RN-BSN | 3 |
| NURS 4690 | Community and Public Health: RN-BSN | 3 |
| NURS 4695 | Community and Public Health Practicum: RN-BSN | 2 |
| NURS 4890 | Capstone: RN-BSN | 1 |
| NURS XXXX | Nursing Elective | 3 |
| Total Credits | 32 |