Breadcrumb
Iowa Lakes Community College (ILCC) / Iowa Plan of Study
IOWA LAKES PREREQUISITE COURSES
| Course # | Course Title | Credits |
|---|---|---|
| BIO 151 | Nutrition | 3 |
| HSC 114 | Medical Terminology | 3 |
| ENG 105 | Composition I | 3 |
| PSY 121 | Developmental Psychology | 3 |
| Total Credits | 12 |
IOWA LAKES NURSING PROGRAM COURSES
| Course # | Course Title | Credits |
|---|---|---|
| BIO 168 | Human Anatomy and Physiology I and Lab | 4 |
| HSC 151 | Dosage Calculations | 1 |
| ADN 111 | Nursing Concepts I | 7 |
| HSC 202 | Health Informatics | 2 |
| BIO 173 | Human Anatomy and Physiology II and Lab | 4 |
| ADN 212 | Nursing Concepts II | 7 |
| ADN 213 | PN Pharmacology Applications | 4 |
| ADN 314 | Nursing Concepts III | 7 |
| ADN 413 or 414 | Behavioral Health Concepts OR Maternal/Newborn Concepts | 4 |
| PSY 111 | Introduction to Psychology | 3 |
| BIO 186 | Microbiology | 4 |
| SPC 101 | Fundamentals of Oral Communication | 3 |
| MAT 157 | Statistics | 3 |
| ADN 415 | Nursing Concepts IV | 4 |
| ADN 413 or 414 | Behavioral Health Concepts OR Maternal/Newborn Concepts | 4 |
| Total Credits | 61 |
ADDITIONAL PREREQUISITES REQUIRED BY IOWA
| Course # | Course Title | Credits |
|---|---|---|
| ENG 106 | Composition II | 3 |
| XXX XXX | Values and Society or Understanding Cultural Perspectives (VSUCP) Course (select from VSUCP list) | 3 |
| XXX XXX | International and Global Issues (IGI) Course (select from IGI list) | 3 |
| XXX XXX | Literary, Visual and Performing Arts (LVPA) Course (select from LVPA list) | 3 |
| XXX XXX | Second course from either VSUCP, LVPA or IGI* (select from list) | 3 |
| XXX XXX | Electives** | 6 |
| Total Credits | 24 |
*If a student does not have through level II of the same foreign language, they must specifically take a second VSUCP course in this category.
**Please consult with both your community college advisor and the RN-BSN advisor at Iowa to be sure that the electives that you take count in meeting degree requirements and are transferrable.
IOWA BSN COURSES
| Course # | Course Title | Credits |
|---|---|---|
| NURS 3111 | Caring for Vulnerable Populations | 3 |
| NURS 3518 | Pathology | 3 |
| NURS 3590 | Advancing Practice, Policy and Profession: RN-BSN | 3 |
| NURS 3690 | Nursing Informatics and Healthcare Technologies: RN-BSN | 3 |
| NURS 3790 | Research and Evidence-Based Practice: RN-BSN | 3 |
| NURS 4190 | Innovative Health Systems: RN-BSN | 3 |
| NURS 4195 | Quality Improvement Practicum: RN-BSN | 2 |
| NURS 4490 | Leadership and Professional Identity: RN-BSN | 3 |
| NURS 4690 | Community and Public Health: RN-BSN | 3 |
| NURS 4695 | Community and Public Health Practicum: RN-BSN | 2 |
| NURS 4890 | Capstone: RN-BSN | 1 |
| NURS XXXX | Nursing Elective | 3 |
| Total Credits | 32 |