Breadcrumb
U2G RN-FNP Family Nurse Practitioner Plan Of Study (Spring Start Part-Time 6 Yrs)
Requirements:
- Must have 3.25 or higher GPA for admission.
Semester | Course # | Course Title | Credits |
---|---|---|---|
Spring | NURS:3160 | PRI - Professionalism & Patient Safety | 3 |
NURS:5015 | Health Systems, Finance, and Economics | 3 | |
NURS:5017 | Quality and Safety | 3 |
Semester | Course # | Course Title | Credits |
---|---|---|---|
Fall | NURS:3734 | Introduction to Human Genetics | 3 |
BIOS:4120 | Introduction to Biostatistics | 3 | |
NURS:XXXX | Nursing Elective (choose from NURS:3736; NURS:3737; NURS:3740; NURS:3741) | 3 |
Semester | Course # | Course Title | Credits |
---|---|---|---|
Spring | NURS:5009 | Evaluating Evidence for Practice | 3 |
NURS:3650 | Community & Public Health Nursing | 3 | |
NURS:3655 | Community & Public Health Nursing Practicum | 2 |
Semester | Course # | Course Title | Credits |
---|---|---|---|
Fall | NURS:4160 | PRIV - Leadership & Professional Engagement with Project | 5 |
NURS:3518 | Pathology | 3 | |
NURS:4170 | Baccalaureate Seminar | 1 | |
BSN conferred (Must have 3.0 or higher GPA to proceed) |
Semester | Course # | Course Title | Credits |
---|---|---|---|
Fall | NURS:5007 | Applied Epidemiology | 3 |
NURS:6809 | Advanced Practice Role I: Introduction (IPE I included) | 3 |
Semester | Course # | Course Title | Credits |
---|---|---|---|
Spring | NURS:6808 | Population Health for Advanced Practice | 3 |
OSAC:IPE | Interprofessional Skills and Team Based Healthcare II* | 0 |
Semester | Course # | Course Title | Credits |
---|---|---|---|
Summer | NURS:6802 | Health Policy, Law, and Advocacy | 3 |
NURS:5040 | Genetics/Genomics for Advanced Nursing Practice | 2 |
Semester | Course # | Course Title | Credits |
---|---|---|---|
Fall | NURS:5010 | Clinical Data Management and Evaluation | 3 |
NURS:5002 | Leadership and Management Essentials | 3 | |
OSAC:IPS | Interprofessional Skills and Team Based Healthcare III* | 0 |
Semester | Course # | Course Title | Credits |
---|---|---|---|
Spring | NURS:6811 | Social Determinants of Health and Health Systems Inequities | 3 |
MPB:5201 | Advanced Physiology Online | 3 | |
NURS:5017 | Quality and Safety | 3 |
Semester | Course # | Course Title | Credits |
---|---|---|---|
Fall | NURS:5032 | Mental Disorders in Advanced Practice | 3 |
NURS:5023 | Pathophysiology for Advanced Clinical Practice | 4 | |
NURS:6826 | Doctor of Nursing Practice Project I | 2 |
Semester | Course # | Course Title | Credits |
---|---|---|---|
Spring | NURS:5031 | Health Promotion and Assessment for Advanced Clinical Practice | 4 |
NURS:5033 | Pharmacotherapeutics for Advanced Practice Nursing | 3 | |
NURS:5039 | Advanced Diagnostics and Therapeutic Procedures for Primary Care | 1 | |
NURS:6827 | Doctor of Nursing Practice Project II | 1 |
Semester | Course # | Course Title | Credits |
---|---|---|---|
Summer | NURS:5035 | Graduate Pharmacology Specialty | 3 |
Semester | Course # | Course Title | Credits |
---|---|---|---|
Fall | NURS:6100 | Primary Care: Infants, Children, and Adolescents I | 3 |
NURS:6200 | Primary Care: Adult and Older Individuals I | 3 | |
NURS:6701 | Advanced Practice Clinical Practicum I | 3 | |
NURS:6828 | Doctor of Nursing Practice Project III | 1 |
Semester | Course # | Course Title | Credits |
---|---|---|---|
Spring | NURS:6101 | Primary Care: Infants, Children, and Adolescents II | 3 |
NURS:6201 | Primary Care: Adult and Older Individuals II | 3 | |
NURS:6702 | Advanced Practice Clinical Practicum II | 3 | |
NURS:6810 | Advanced Practice Role I: Integration | 3 | |
NURS:6829 | Doctor of Nursing Practice Project IV | 1 |
Semester | Course # | Course Title | Credits |
---|---|---|---|
Summer | NURS:6703 | Advanced Practice Clinical Practicum III | 4 |
Total Program hours: 83 semester hours; 1,000 practice hours