Breadcrumb
Southwestern Community College (SWCC) / Iowa Plan of Study
SWCC PREREQUISITE COURSES
| Course # | Course Title | Credits |
|---|---|---|
| BIO 168 | Human Anatomy & Physiology I | 4 |
| BIO 173 | Human Anatomy and Physiology II | 4 |
| BIO 151 | Nutrition | 3 |
| BIO 186 | Microbiology | 4 |
| Total Credits | 15 |
SWCC NURSING PROGRAM COURSES
| Course # | Course Title | Credits |
|---|---|---|
| ENG 105 | Composition I | 3 |
| PNN 140 | Introduction to Professional Practical Nursing | 2 |
| PNN 172 | Fundamentals of Nursing | 7 |
| PNN 231 | Pharmacology | 3 |
| PSY 111 | Introduction to Psychology | 3 |
| PNN 401 | Mental Health Nursing I | 1 |
| PNN 434 | Maternal Child Health I | 3 |
| PNN 531 | Medical Surgical Nursing I | 8 |
| PSY 121 | Developmental Psychology | 3 |
| ADN 231 | Advanced Pharmacology | 2 |
| ADN 476 | Mental Health Nursing II | 5 |
| ADN 561 | Medical Surgical Nursing II | 7 |
| ADN 433 | Maternal Child Health II | 3.5 |
| ADN 563 | Medical Surgical Nursing III | 9.5 |
| ADN 443 | Pediatric Nursing | 3 |
| ADN 831 | Trends and Issues | 3 |
| Total Credits | 66 |
ADDITIONAL PREREQUISITES REQUIRED BY IOWA
| Course # | Course Title | Credits |
|---|---|---|
| SPC 101 | Fundamentals of Oral Communication | 3 |
| ENG 106 | Composition II | 3 |
| MAT 156 | Statistics | 3 |
| XXX XXX | Values and Society or Understanding Cultural Perspectives (VSUCP) Course (select from VSUCP list) | 3 |
| XXX XXX | International and Global Issues (IGI) Course (select from IGI list) | 3 |
| XXX XXX | Literary, Visual and Performing Arts (LVPA) Course (select from LVPA list) | 3 |
| XXX XXX | Second course from either VSUCP, LVPA or IGI* (select from list) | 3 |
| XXX XXX | Electives** | 11 |
| Total Credits | 32 |
*If a student does not have through level II of the same foreign language, they must specifically take a second VSUCP course in this category.
**Please consult with both your community college advisor and the RN-BSN advisor at Iowa to be sure that the electives that you take count in meeting degree requirements and are transferrable.
IOWA BSN COURSES
| Course # | Course Title | Credits |
|---|---|---|
| NURS 3111 | Caring for Vulnerable Populations | 3 |
| NURS 3160 | PRI - Professionalism and Patient Safety | 3 |
| NURS 3460 | PRII - Research | 3 |
| NURS 3518 | Pathology | 3 |
| NURS 3660 | PRIII – Improving Health Systems | 3 |
| NURS 3650 | Community and Public Health Nursing | 3 |
| NURS 3655 | Community and Public Health Nursing Practicum | 2 |
| NURS 3734 | Introduction to Human Genetics | 3 |
| NURS 4160 | PRIV – Leadership and Professional Engagement with Project | 5 |
| NURS 4170 | Baccalaureate Seminar | 1 |
| NURS XXXX | Nursing Elective (choose from NURS:3736, NURS:3737, NURS:3740 or NURS:3741) | 3 |
| Total Credits | 32 |