
Breadcrumb
Eastern Iowa Community College (EICC) / IOWA 3+1 Plan of Study
EICC TERM 1
Course # | Course Title | Credits |
---|---|---|
CHM:122 | Intro to General Chemistry | 4 |
PHY:111 | Intro to Psychology | 3 |
HSC:172 | Nurse Aide (or proof of CNA designation) | 3 |
Total Credits | 10 |
EICC TERM 2
Course # | Course Title | Credits |
---|---|---|
ENG:105 | Composition I | 3 |
BIO:114 | General Biology IA | 4 |
MAT:156 | Statistics | 3 |
PSY:121 | Developmental Psychology | 3 |
SOC:110 | Intro to Sociology | 3 |
Total Credits | 16 |
EICC TERM 3
Course # | Course Title | Credits |
---|---|---|
ENG:106 | Composition II | 3 |
SPC:112 | Public Speaking | 3 |
BIO:168 | Anatomy & Physiology I | 4 |
BIO:151 | Nutrition | 3 |
XXX | VSUCP Course (choose from this list) | 3 |
Total Credits | 16 |
*It is recommended to apply to the EICC ADN program during the first two weeks of this term.
EICC TERM 4
Course # | Course Title | Credits |
---|---|---|
BIO:173 | Anatomy & Physiology II | 4 |
XXX | LVPA Gen Ed Course (choose from this list) | 3 |
Total Credits | 7 |
EICC TERM 5
Course # | Course Title | Credits |
---|---|---|
ADN:220 | Pharmacology | 2 |
ADN:109 | Intro to Health Concepts | 10 |
Total Credits | 12 |
EICC TERM 6
Course # | Course Title | Credits |
---|---|---|
ADN:301 | Holistic Health – Illness Concepts (or ADN 302) | 9 |
XXX | IGI Gen Ed Course (choose from this list) | 3 |
Total Credits | 12 |
EICC TERM 7
Course # | Course Title | Credits |
---|---|---|
BIO:186 | Microbiology | 2 |
XXX | Second VSUCP, LVPA or IGI Course (choose from this list) | 10 |
Total Credits | 12 |
EICC TERM 8
Course # | Course Title | Credits |
---|---|---|
AND:451 | Health Systems Concepts | 3 |
ADN:302 | Holistic Family Health Concepts (or ADN:301) | 10 |
Total Credits | 13 |
EICC TERM 9
Course # | Course Title | Credits |
---|---|---|
AND:452 | Complex Health Concepts Mod A | 5 |
ADN:453 | Complex Health Concepts Mod B | 5 |
XXX | Elective Course (choose from this list) | 3 |
Total Credits | 13 | |
Apply to Iowa’s RN-BSN program |
EICC TERM 10
Course # | Course Title | Credits |
---|---|---|
AND:905 | Preceptorship | 2.5 |
Total Credits | 2.5 | |
*Take NCLEX Boards* |
IOWA SEMESTER 1
Course # | Course Title | Credits |
---|---|---|
NURS:3160 | Professionalism & Patient Safety | 3 |
NURS:3111 | Caring for Vulnerable Populations | 3 |
NURS:3460 | PRII - Research | 3 |
NURS:3734 | Introduction to Human Genetics | 3 |
Total Credits | 12 |
IOWA SEMESTER 2
Course # | Course Title | Credits |
---|---|---|
NURS:3660 | PRIII - Improving Health Systems | 3 |
NURS:3518 | Pathology | 3 |
NURS:3650 | Community & Public Health Nursing | 3 |
NURS:3655 | Community & Public Health Nursing Practicum | 2 |
XXX | Nursing Elective (choose from NURS:3736; NURS:3737; NURS:3740; NURS:3741) | 3 |
Total Credits | 14 |
IOWA SEMESTER 3
Course # | Course Title | Credits |
---|---|---|
NURS:4160 | PRIV – Leadership & Professional Engagement with Project | 5 |
NURS:4170 | Baccalaureate Seminar | 1 |
Total Credits | 6 |