Breadcrumb
RN-BSN - Plans of Study 5-semester (Part Time)
Semester 1
| Course # | Course Title | Credits |
|---|---|---|
| NURS 3111 | Caring for Vulnerable Populations | 3 |
| NURS 3590 | Advancing Practice, Policy and Profession: RN-BSN | 3 |
| Total Credits | 6 |
Semester 2
| Course # | Course Title | Credits |
|---|---|---|
| NURS 3690 | Nursing Informatics and Healthcare Technologies: RN-BSN | 3 |
| NURS 3790 | Research and Evidence-Based Practice: RN-BSN | 3 |
| Total Credits | 6 |
Semester 3
| Course # | Course Title | Credits |
|---|---|---|
| NURS 3518 | Pathology | 3 |
| NURS 4190 | Innovative Health Systems: RN-BSN | 3 |
| NURS 4195 | Quality Improvement Practicum: RN-BSN* | 2 |
| Total Credits | 8 |
Semester 4
| Course # | Course Title | Credits |
|---|---|---|
| NURS 4490 | Leadership and Professional Identity: RN-BSN | 3 |
| NURS XXXX | Nursing Elective | 3 |
| Total Credits | 6 |
Semester 5
| Course # | Course Title | Credits |
|---|---|---|
| NURS 4690 | Community and Public Health: RN-BSN | 3 |
| NURS 4695 | Community and Public Health Practicum: RN-BSN* | 2 |
| NURS 4890 | Capstone: RN-BSN | 1 |
| Total Credits | 6 |
*Courses with face-to-face components