
Breadcrumb
Kirkwood Community College (KCC) / Iowa Plan of Study
KIRKWOOD PREREQUISITE COURSES
Course # | Course Title | Credits |
---|---|---|
ENG 105 | Composition I | 3 |
SPC 101 | Fundamentals of Oral Communication | 3 |
XXX XXX | Humanities Elective (from approved listing) | 3 |
PSY 111 | Introduction to Psychology | 3 |
PSY 121 | Developmental Psychology | 3 |
SOC 110 | Introduction to Sociology | 3 |
BIO 151 | Nutrition | 3 |
BIO 168 | Anatomy & Physiology I | 4 |
BIO 173 | Anatomy & Physiology II | 4 |
BIO 186 | Microbiology | 4 |
HSC 189 | Introduction to Nursing | 4 |
Total Credits | 37 |
KIRKWOOD TECHNICAL NURSING PROGRAM COURSES
Course # | Course Title | Credits |
---|---|---|
PNN 228 | Foundations of Nursing I | 6 |
PNN 721 | Foundations of Nursing I Clinical | 2 |
PNN 280 | Pharmacology I | 2 |
PNN 293 | Health Assessment | 3 |
PNN 229 | Foundations of Nursing II | 4 |
PNN 723 | Foundations of Nursing II Clinical | 2 |
PNN 446 | Nursing Care of the Growing Family | 4 |
PNN 282 | Pharmacology II | 2 |
ADN 171 | Concepts of Nursing | 5 |
ADN 740 | Concepts of Nursing Clinical | 3 |
ADN 176 | Advanced Concepts in Mental Health | 4 |
ADN 180 | Advanced Concepts of Nursing | 4 |
ADN 760 | Advanced Concepts of Nursing Clinical | 4 |
ADN 183 | Advanced Concepts in Obstetric and Pediatric Nursing | 4 |
Total Credits | 49 |
ADDITIONAL PREREQUISITES REQUIRED BY IOWA
Course # | Course Title | Credits |
---|---|---|
MAT 156 | Statistics | 3 |
ENG 106 | Composition II | 3 |
XXX XXX | Values and Society or Understanding Cultural Perspectives (VSUCP) Course (select from VSUCP list) | 3 |
XXX XXX | International and Global Issues (IGI) Course (select from IGI list) | 3 |
XXX XXX | Literary, Visual and Performing Arts (LVPA) Course (select from LVPA list) | 3 |
XXX XXX | Second course from either VSUCP, LVPA or IGI* (select from list) | 3 |
XXX XXX | Electives** | 11 |
Total Credits | 29 |
*If a student does not have through level II of the same foreign language, they must specifically take a second VSUCP course in this category.
**Please consult with both your community college advisor and the RN-BSN advisor at Iowa to be sure that the electives that you take count in meeting degree requirements and are transferrable.
IOWA BSN COURSES
Course # | Course Title | Credits |
---|---|---|
NURS 3111 | Caring for Vulnerable Populations | 3 |
NURS 3160 | PRI - Professionalism and Patient Safety | 3 |
NURS 3460 | PRII - Research | 3 |
NURS 3518 | Pathology | 3 |
NURS 3660 | PRIII – Improving Health Systems | 3 |
NURS 3650 | Community and Public Health Nursing | 3 |
NURS 3655 | Community and Public Health Nursing Practicum | 2 |
NURS 3734 | Introduction to Human Genetics | 3 |
NURS 4160 | PRIV – Leadership and Professional Engagement with Project | 5 |
NURS 4170 | Baccalaureate Seminar | 1 |
NURS XXXX | Nursing Elective (choose from NURS:3736, NURS:3737, NURS:3740 or NURS:3741) | 3 |
Total Credits | 32 |