
Breadcrumb
North Iowa Area Community College (NIACC) / Iowa Plan of Study
NIACC PREREQUISITE COURSES
Course # | Course Title | Credits |
---|---|---|
BIO 102* | Introduction to Biology | 3 |
BIO 103* | Introduction to Biology Lab | 1 |
CHM 110* | Introduction to Chemistry | 4 |
MAT 156 | Introduction to Statistics | 3 |
MAT 092* | Intermediate Algebra | 4 |
PSY 111 | Introduction to Psychology | 3 |
ENG 105 | Composition I | 3 |
BIO 186 | Microbiology + Lab | 4 |
Total Credits | 25 |
*Required if a full year of an equivalent course was not taken in high school with a C- or higher.
NIACC NURSING PROGRAM COURSES
Course # | Course Title | Credits |
---|---|---|
ADN 100 | Nursing I | 8 |
BIO 206 | Anatomy & Physiology I | 4 |
PSY 121 | Developmental Psychology | 3 |
ADN 103 | Nursing II | 10 |
BIO 151 | Nutrition | 3 |
BIO 207 | Anatomy & Physiology II | 4 |
ADN 603 | Nursing III | 12 |
ENG 106 | Composition II | 3 |
ADN 605 | Nursing IV | 12.5 |
SPC 112 | Public Speaking | 3 |
Total Credits | 72.5 |
ADDITIONAL PREREQUISITES REQUIRED BY IOWA
Course # | Course Title | Credits |
---|---|---|
XXX XXX | Values and Society or understanding Cultural Perspectives (VSUCP) Course (select from VSUCP list) | 3 |
XXX XXX | International and Global Issues (IGI) Course (select from IGI course) | 3 |
XXX XXX | Literary, Visual and Performing Arts (LVPA) Course (select from LVPA list) | 3 |
XXX XXX | Second course from either VSUCP, LVPA or IGI* (select from list) | 3 |
XXX XXX | Electives** | 11 |
Total Credits | 23 |
*If a student does not have through level II of the same foreign language, they must specifically take a second VSUCP course in this category.
**Please consult with both your community college advisor and the RN-BSN advisor at Iowa to be sure that the electives that you take count in meeting degree requirements and are transferrable.
IOWA BSN COURSES
Course # | Course Title | Credits |
---|---|---|
NURS 3111 | Caring for Vulnerable Populations | 3 |
NURS 3160 | PRI - Professionalism & Patient Safety | 3 |
NURS 3460 | PRII - Research | 3 |
NURS 3518 | Pathology | 3 |
NURS 3660 | PRIII – Improving Health Systems | 3 |
NURS 3650 | Community & Public Health Nursing | 3 |
NURS 3655 | Community & Public Health Nursing Practicum | 2 |
NURS 3734 | Introduction to Human Genetics | 3 |
NURS 4160 | PRIV – Leadership & Professional Engagement with Project | 5 |
NURS 4170 | Baccalaureate Seminar | 1 |
NURS XXXX | Nursing Elective (choose from NURS:3736, NURS:3737, NURS:3740 or NURS:3741) | 3 |
Total Credits | 32 |
The University of Iowa requires a total of 128 credits to graduate with a BSN degree. Since we do not accept career and technical credit from community colleges, which is what “PNN” and “ADN” courses are, students will be awarded a bulk 32 credits for transferring in with their RN. Therefore, students will more than likely need to take additional elective credits to get to the 128 total credits needed to graduate. Please consult with the RN-BSN Advisor at Iowa for additional information and for a transfer credit evaluation to see what electives are needed and to make sure that courses you are signing up for are transferrable.