Breadcrumb
Hawkeye Community College (HCC) / Iowa Plan of Study
HCC PREREQUISITE COURSES
| Course # | Course Title | Credits |
|---|---|---|
| BIO 168 | Human Anatomy and Physiology I | 4 |
| BIO 173 | Human Anatomy and Physiology II | 4 |
| ENG 105 | Composition I | 3 |
| HSC 168 | Nurse Aide | 3.5 |
| Total Credits | 14.5 |
HCC NURSING PROGRAM COURSES
| Course # | Course Title | Credits |
|---|---|---|
| MAT 156 | Statistics | 3 |
| PNN 115 | Introduction to Nursing | 4 |
| PNN 116 | Introduction to Nursing Skills Lab | 2 |
| PNN 117 | Nursing Clinical I | 1 |
| PNN 118 | Nursing Clinical II | 1 |
| PNN 122 | Introduction to Pharmacology | 2 |
| PNN 216 | Health Promotion & Maintenance Across the Lifespan | 2 |
| BIO 151 | Nutrition | 3 |
| PNN 214 | Basic Health Alterations A | 3 |
| PNN 215 | Basic Health Alterations B | 3 |
| PNN 218 | Nursing Clinical III | 1 |
| PNN 219 | Foundations of Nursing Skills Lab | 2 |
| PNN 221 | Nursing Clinical IV | 1 |
| PNN 319 | Issues and Trends in Practical Nursing Leadership | 2 |
| ADN 121 | Transition to Professional Nursing | 2 |
| ADN 122 | Advanced Nursing Skills | 2 |
| ADN 124 | Complex Health Alterations | 3 |
| ADN 125 | Nursing Clinical V | 2 |
| ADN 128 | Community and Mental Health Nursing | 2 |
| ADN 231 | Advanced Pharmacology | 2 |
| PSY 111 | Introduction to Psychology | 3 |
| SPC 112 or SPC 101 | Public Speaking OR Fundamentals of Oral Communication | 3 |
| ADN 224 | Complex Health Alterations B | 3 |
| ADN 225 | Nursing Clinical VI | 2 |
| ADN 226 | Complex Maternal Child Health Alterations | 3 |
| ADN 227 | Nursing Clinical Community and Special Populations | 2 |
| ADN 331 | Issues in Nursing Management | 2 |
| ADN 333 | Holistic Client Care | 2 |
| BIO 186 | Microbiology | 4 |
| Total Credits | 67 |
ADDITIONAL PREREQUISITES REQUIRED BY IOWA
| Course # | Course Title | Credits |
|---|---|---|
| ENG 106 | Composition II | 3 |
| XXX XXX | Values and Society or Understanding Cultural Perspectives (VSUCP) Course (select from VSUCP list) | 3 |
| XXX XXX | International and Global Issues (IGI) Course (select from IGI list) | 3 |
| XXX XXX | Literary, Visual and Performing Arts (LVPA) Course (select from LVPA list) | 3 |
| XXX XXX | Second course from either VSUCP, LVPA or IGI* (select from list) | 3 |
| XXX XXX | Electives** | 6 |
| Total Credits | 21 |
*If a student does not have through level II of the same foreign language, they must specifically take a second VSUCP course in this category.
**Please consult with both your community college advisor and the RN-BSN advisor at Iowa to be sure that the electives that you take count in meeting degree requirements and are transferrable.
IOWA BSN COURSES
| Course # | Course Title | Credits |
|---|---|---|
| NURS 3111 | Caring for Vulnerable Populations | 3 |
| NURS 3518 | Pathology | 3 |
| NURS 3590 | Advancing Practice, Policy and Profession: RN-BSN | 3 |
| NURS 3690 | Nursing Informatics and Healthcare Technologies: RN-BSN | 3 |
| NURS 3790 | Research and Evidence-Based Practice: RN-BSN | 3 |
| NURS 4190 | Innovative Health Systems: RN-BSN | 3 |
| NURS 4195 | Quality Improvement Practicum: RN-BSN | 2 |
| NURS 4490 | Leadership and Professional Identity: RN-BSN | 3 |
| NURS 4690 | Community and Public Health: RN-BSN | 3 |
| NURS 4695 | Community and Public Health Practicum: RN-BSN | 2 |
| NURS 4890 | Capstone: RN-BSN | 1 |
| NURS XXXX | Nursing Elective | 3 |
| Total Credits | 32 |