Breadcrumb
Plan of Study BSN - 4 Years
First Year
| Fall 2027 | Credits | Spring 2028 | Credits |
|---|---|---|---|
| RHET:1030 Rhetoric | 4 | ACB:3110 Principles of Human Anatomy | 3 |
| BIOL:1141 Human Biology: Health Professions | 4 | CHEM:1080 General Chemistry II | 3 |
| PSY:1001 Elementary Psychology | 3 | NURS:1030 Human Development & Behavior | 3 |
| NURS:1020 First Year Seminar: Nursing | 1 | SOC:1010 Sociology or SOC:1030 Social Problems | 3 |
| CIS:1600 Success at Iowa | 1 | Gen Ed: International and Global Issues | 3 |
| Elective or CHEM:1070 General Chemistry I (if needed) | 3 | Elective | 1 |
| Total Credit Hours | 16 | Total Credit Hours | 16 |
Second Year
| Fall 2028 | Credits | Spring 2029 (ALL prerequisites completed by the end of this term) | Credits |
|---|---|---|---|
| HHP:2400 Human Physiology | 3 | HHP:2310 Nutrition & Health | 3 |
| MICR:3164 Microbiology and Human Health | 4 | NURS:3518 Pathology | 3 |
| NURS:3100 Caring for Vulnerable Populations | 3 | WRIT:1650 Essentials of Writing: Nursing | 1 |
| Gen Ed: Literary, Visual & Performing Arts | 3 | Gen Ed: Values & Society OR Understanding Cultural Perspectives | 3 |
| Gen Ed: Literary, Visual & Performing Arts | 3 | Elective | 3 |
| Elective | 1 | Elective (if needed) | 1 |
| Total Credit Hours | 17 | Total Credit Hours | 16 |
Third Year
| Fall 2029 | Credits | Spring 2030 | Credits |
|---|---|---|---|
| NURS:3220 Health Assessment Across the Lifespan: BSN | 3 | NURS:3610 Nursing Care of Adults & Pharmacology I: BSN | 4 |
| NURS:3221 Health Assessment Across the Lifespan Lab: BSN | 1 | NURS:3613 Nursing Care of Adults Practicum I: BSN | 3 |
| NURS:3310 Fundamentals of Nursing: BSN | 2 | NURS:3710 Population Health Essentials for Nursing Practice: BSN | 2 |
| NURS:3313 Fundamentals of Nursing Practicum and Lab: BSN | 2 | NURS:3810 Gerontological Nursing: BSN | 3 |
| NURS:3410 Mental Health Nursing: BSN | 3 | NURS:3815 Gerontological Nursing Practicum: BSN | 2 |
| NURS:3415 Mental Health Nursing Practicum: BSN | 2 | NURS:3880 Quality, Safety, and Informatics in Health Systems: BSN | 3 |
| NURS:3480 Professionalism in Nursing: BSN | 3 | ||
| Total Credit Hours | 16 | Total Credit Hours | 17 |
Fourth Year
| Fall 2030 | Credits | Spring 2031 | Credits |
|---|---|---|---|
| NURS:4010 Nursing Care of Adults and Pharmacology II: BSN | 4 | NURS:4610 Population Health Care Management and Planning: BSN | 3 |
| NURS:4015 Nursing Care of Adults Practicum II: BSN | 2 | NURS:4615 Population Health Practicum: BSN | 2 |
| NURS:4110 Pediatric Nursing: BSN | 2 | NURS:4710 Pathways to Practice: BSN | 1 |
| NURS:4310 Maternal Newborn Nursing: BSN | 2 | NURS:4715 Senior Nursing Internship: BSN | 5 |
| NURS:4315 Pediatric and Maternal Newborn Practicum: BSN | 3 | NURS:4880 Leadership and Professional Identity: BSN | 3 |
| NURS:4480 Research and Improving Nursing Practice: BSN | 3 | BSN Honors (elective) | 3 |
| BSN Honors (elective) | 1 | ||
| Total Credit Hours | 17 | Total Credit Hours | 17 |