Breadcrumb
Indian Hills Community College (IHCC) / Iowa Plan of Study
IHCC PREREQUISITE COURSE
| Course # | Course Title | Credits |
|---|---|---|
| BIO 175 | Human Anatomy | 3 |
| BIO 176 | Human Anatomy Lab | 1 |
| CSC 105 | Computer Essentials | 1 |
| ENG 105 | Composition I | 3 |
| PNN 109 | Fundamentals of Nursing A | 4 |
| Total Credits | 12 |
IHCC NURSING PROGRAM COURSES
| Course # | Course Title | Credits |
|---|---|---|
| BIO 178 | Human Physiology | 3 |
| BIO 179 | Human Physiology Lab | 1 |
| PNN 114 | Fundamentals of Nursing B | 5 |
| PSY 111 | Introduction to Psychology | 3 |
| MAT 156 | Statistics | 3 |
| PNN 119 | Acute and Chronic Nursing Conditions A | 10 |
| PNN 131 | Acute and Chronic Nursing Conditions B | 9 |
| PNN 950 | PN Seminar | 1 |
| ADN 228 | Complex Health Problems A | 11 |
| ADN 229 | Complex Health Problems B | 10 |
| BIO 187 | Microbiology | 4 |
| ADN 699 | Preparation for Entry into Practice | 8 |
| SPC 101 or SPC 112 | Fundamentals of Oral Communication OR Public Speaking | 3 |
| Total Credits | 71 |
ADDITIONAL PREREQUISITES REQUIRED BY IOWA
| Course # | Course Title | Credits |
|---|---|---|
| ENG 106 | Composition II | 3 |
| XXX XXX | Values and Society or Understanding Cultural Perspectives (VSUCP) Course (select from VSUCP list) | 3 |
| XXX XXX | International and Global Issues (IGI) Course (select from IGI list) | 3 |
| XXX XXX | Literary, Visual and Performing Arts (LVPA) Course (select from LVPA list) | 3 |
| XXX XXX | Second course from either VSUCP, LVPA or IGI* (select from list) | 3 |
| XXX XXX | Electives** | 6 |
| Total Credits | 21 |
*If a student does not have through level II of the same foreign language, they must specifically take a second VSUCP course in this category.
**Please consult with both your community college advisor and the RN-BSN advisor at Iowa to be sure that the electives that you take count in meeting degree requirements and are transferrable.
IOWA BSN COURSES
| Course # | Course Title | Credits |
|---|---|---|
| NURS 3111 | Caring for Vulnerable Populations | 3 |
| NURS 3518 | Pathology | 3 |
| NURS 3590 | Advancing Practice, Policy and Profession: RN-BSN | 3 |
| NURS 3690 | Nursing Informatics and Healthcare Technologies: RN-BSN | 3 |
| NURS 3790 | Research and Evidence-Based Practice: RN-BSN | 3 |
| NURS 4190 | Innovative Health Systems: RN-BSN | 3 |
| NURS 4195 | Quality Improvement Practicum: RN-BSN | 2 |
| NURS 4490 | Leadership and Professional Identity: RN-BSN | 3 |
| NURS 4690 | Community and Public Health: RN-BSN | 3 |
| NURS 4695 | Community and Public Health Practicum: RN-BSN | 2 |
| NURS 4890 | Capstone: RN-BSN | 1 |
| NURS XXXX | Nursing Elective | 3 |
| Total Credits | 32 |