Breadcrumb
U2G RN-PMHNP Psych-Mental Health Practitioner Plan Of Study (Spring Start Part-Time - 6.5 years)
Requirements:
- Must have 3.25 or higher GPA for admission.
Semester | Course # | Course Title | Credits |
---|---|---|---|
Spring | NURS:3160 | PRI - Professionalism & Patient Safety | 3 |
NURS:5015 | Health Systems, Finance, and Economics | 3 |
Semester | Course # | Course Title | Credits |
---|---|---|---|
Summer | BIOS:4120 | Introduction to Biostatistics | 3 |
Semester | Course # | Course Title | Credits |
---|---|---|---|
Fall | NURS:5009 | Evaluating Evidence for Practice | 3 |
NURS:3734 | Introduction to Human Genetics | 3 |
Semester | Course # | Course Title | Credits |
---|---|---|---|
Spring | NURS:5017 | Quality and Safety | 3 |
NURS:3518 | Pathology | 3 |
Semester | Course # | Course Title | Credits |
---|---|---|---|
Fall | NURS:4160 | PRIV - Leadership & Professional Engagement with Project | 5 |
NURS:XXXX | Nursing Elective (choose from NURS:3736; NURS:3737; NURS:3740; NURS:3741) | 3 |
Semester | Course # | Course Title | Credits |
---|---|---|---|
Spring | NURS:3650 | Community & Public Health Nursing | 3 |
NURS:3655 | Community & Public Health Nursing Practicum | 2 | |
NURS:4170 | Baccalaureate Seminar | 1 | |
BSN conferred (Must have 3.0 or higher GPA to proceed) |
Semester | Course # | Course Title | Credits |
---|---|---|---|
Fall | NURS:5007 | Applied Epidemiology | 3 |
NURS:6809 | Advanced Practice Role I: Introduction (IPE I included) | 3 |
Semester | Course # | Course Title | Credits |
---|---|---|---|
Spring | NURS:6811 | Social Determinants of Health and Health Systems Inequities | 3 |
OSAC:IPE | Interprofessional Skills and Team Based Healthcare II* | 0 | |
NURS:5002 | Leadership and Management Essentials | 3 |
Semester | Course # | Course Title | Credits |
---|---|---|---|
Fall | NURS:6802 | Health Policy, Law, and Advocacy | 3 |
OSAC:IPS | Interprofessional Skills and Team Based Healthcare III* | 0 | |
NURS:5032 | Mental Disorders in Advanced Practice | 3 | |
NURS:6808 | Population Health for Advanced Practice | 3 |
Semester | Course # | Course Title | Credits |
---|---|---|---|
Spring | MPB:5201 | Advanced Physiology Online | 3 |
NURS:5010 | Clinical Data Management and Evaluation | 3 |
Semester | Course # | Course Title | Credits |
---|---|---|---|
Fall | NURS:5023 | Pathophysiology for Advanced Clinical Practice | 4 |
NURS:6826 | Doctor of Nursing Practice Project I | 2 |
Semester | Course # | Course Title | Credits |
---|---|---|---|
Spring | NURS:5031 | Health Promotion and Assessment for Advanced Clinical Practice | 4 |
NURS:5033 | Pharmacotherapeutics for Advanced Practice Nursing | 3 | |
NURS:6827 | Doctor of Nursing Practice Project II | 1 |
Semester | Course # | Course Title | Credits |
---|---|---|---|
Summer | NURS:5036 | Graduate Pharmacology Specialty | 3 |
NURS:5040 | Genetics/Genomics for Advanced Nursing Practice | 2 |
Semester | Course # | Course Title | Credits |
---|---|---|---|
Fall | NURS:6500 | Psychiatric/Mental Health Nursing for Advanced Practice Didactic I | 3 |
NURS:6701 | Advanced Practice Clinical Practicum I | 3 | |
NURS:5041 | Psychotherapeutics for Advanced Practice Nursing Across the Lifespan | 2 | |
NURS:6828 | Doctor of Nursing Practice Project III | 1 |
Semester | Course # | Course Title | Credits |
---|---|---|---|
Spring | NURS:6501 | Psychiatric/Mental Health Nursing for Advanced Practice Didactic II | 3 |
NURS:6702 | Advanced Practice Clinical Practicum II | 3 | |
NURS:6810 | Advanced Practice Role II: Integration | 3 | |
NURS:5042 | Psychotherapeutics for Advanced Practice Nursing Across the Lifespan II | 1 | |
NURS:6829 | Doctor of Nursing Practice Project IV | 1 |
Semester | Course # | Course Title | Credits |
---|---|---|---|
Summer | NURS:6703 | Advanced Practice Clinical Practicum III | 4 |
Total Program hours: 76 semester hours; 1,000 practice hours