
Breadcrumb
Northeast Iowa Community College (NICC) / Iowa Plan of Study
NICC PREREQUISITE COURSES
Course # | Course Title | Credits |
---|---|---|
BIO 168 | Human Anatomy and Physiology I | 4 |
BIO 173 | Human Anatomy and Physiology II | 4 |
PNN 200 | Dosage Calculations | 1 |
BIO 151 | Nutrition | 3 |
Total Credits | 12 |
NICC NURSING PROGRAM COURSES
Course # | Course Title | Credits |
---|---|---|
ENG 105 | Composition I | 3 |
PNN 179 | Introduction to Nursing Care of Adults | 3 |
PNN 183 | Introduction to Nursing Concepts | 6 |
PNN 204 | Pharmacology Medications | 1 |
PSY 121 | Developmental Psychology | 3 |
SDV 179 | The College Experience | 3 |
PNN 191 | Introduction to Nursing Care of Adults II | 6 |
PNN 242 | Introduction to Maternal Child Health | 3.5 |
PNN 246 | Application of the Practical Nurse Role | 3.25 |
ADN 232 | Transitioning from Practical into Associate Degree Nursing | 1.75 |
ADN 332 | Introduction to Associate Degree Nursing | 3.5 |
BIO 186 | Microbiology | 4 |
PSY 111 | Introduction to Psychology | 3 |
ADN 470 | Advanced Nursing Care of the Childbearing Family | 3.75 |
ADN 472 | Advanced Nursing Care of Children | 3.75 |
ADN 478 | Psychiatric Nursing Care | 5 |
ENG 106 | Composition II | 3 |
ADN 525 | Advanced Nursing Care of Adults | 10.25 |
SOC 110 | Introduction to Sociology | 3 |
Total Credits | 72.75 |
ADDITIONAL PREREQUISITES REQUIRED BY IOWA
Course # | Course Title | Credits |
---|---|---|
MAT 156 | Statistics | 3 |
SPC 112 | Public Speaking | 3 |
XXX XXX | Values and Society or Understanding Cultural Perspectives (VSUCP) Course (select from VSUCP list) | 3 |
XXX XXX | International and Global Issues (IGI) Course (select from IGI list) | 3 |
XXX XXX | Literary, Visual and Performing Arts (LVPA) Course (select from LVPA list) | 3 |
XXX XXX | Second course from either VSUCP, LVPA or IGI* (select from list) | 3 |
XXX XXX | Electives** | 11 |
Total Credits | 29 |
*If a student does not have through level II of the same foreign language, they must specifically take a second VSUCP course in this category.
**Please consult with both your community college advisor and the RN-BSN advisor at Iowa to be sure that the electives that you take count in meeting degree requirements and are transferrable.
IOWA BSN COURSES
Course # | Course Title | Credits |
---|---|---|
NURS 3111 | Caring for Vulnerable Populations | 3 |
NURS 3160 | PRI - Professionalism and Patient Safety | 3 |
NURS 3460 | PRII - Research | 3 |
NURS 3518 | Pathology | 3 |
NURS 3660 | PRIII – Improving Health Systems | 3 |
NURS 3650 | Community and Public Health Nursing | 3 |
NURS 3655 | Community and Public Health Nursing Practicum | 2 |
NURS 3734 | Introduction to Human Genetics | 3 |
NURS 4160 | PRIV – Leadership and Professional Engagement with Project | 5 |
NURS 4170 | Baccalaureate Seminar | 1 |
NURS XXXX | Nursing Elective (choose from NURS:3736, NURS:3737, NURS:3740 or NURS:3741) | 3 |
Total Credits | 32 |
The University of Iowa requires a total of 128 credits to graduate with a BSN degree. Since we do not accept career and technical credit from community colleges, which is what “PNN” and “ADN” courses are, students will be awarded a bulk 32 credits for transferring in with their RN. Therefore, students will more than likely need to take additional elective credits to get to the 128 total credits needed to graduate. Please consult with the RN-BSN Advisor at Iowa for additional information and for a transfer credit evaluation to see what electives are needed and to make sure that courses you are signing up for are transferrable.